OROS CORNADO ADVANTAGES
- Outstanding chopping performance
- Snapping rolls with knives and ribs
- Low fuel consumption
- High harvesting speed up to 15 km/h
- Aluminium gearboxes, automotive quality
- Durable chopper knives
- PTO drive
- Hydraulic snapping plate adjustment
- For any combine type
- 3 years warranty
OPTIONS
Specifications
| Type | Operational size (mm) | Shipping size (mm) | Mass (kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rows | Frame type | Row distance (cm) | Width | Length | Height | Width | Length | Height | |
| CORNADO 6+CHOP | 6 | fixed | 70 | 4390 | 2968 | 1214 | 1214 | 4390 | 2351.5 | 2250 |
| CORNADO 6+CHOP | 6 | fixed | 76.2 | 4700 | 2968 | 1214 | 1214 | 4700 | 2351.5 | 2350 |
| CORNADO 4+2+CHOP | 6 | foldable | 70 | 4390 | 2968 | 1214 | 1214 | 4390 | 2351.5 | 2600 |
| CORNADO 4+2+CHOP | 6 | foldable | 76.2 | 4700 | 2968 | 1214 | 1214 | 4700 | 2351.5 | 2700 |
| CORNADO 4+2+CHOP | 6 | foldable | 80 | 4890 | 2968 | 1214 | 1214 | 4890 | 2351.5 | 2800 |
| CORNADO 8+CHOP | 8 | fixed | 50.8 | 4446 | 2968 | 1214 | 1214 | 4446 | 2351.5 | 2500 |
| CORNADO 8+CHOP | 8 | fixed | 56 | 4810 | 2968 | 1214 | 1214 | 4810 | 2351.5 | 2600 |
| CORNADO 8+CHOP | 8 | fixed | 70 | 5790 | 2968 | 1214 | 1214 | 5790 | 2351.5 | 2850 |
| CORNADO 8+CHOP | 8 | fixed | 76.2 | 6224 | 2968 | 1214 | 1214 | 6224 | 2351.5 | 2850 |
| CORNADO 4+2x2+CHOP | 8 | foldable | 70 | 5790 | 2968 | 1214 | 1214 | 5790 | 2351.5 | 3200 |
| CORNADO 4+2x2+CHOP | 8 | foldable | 76.2 | 6224 | 2968 | 1214 | 1214 | 6224 | 2351.5 | 3250 |
| CORNADO 4+2x2+CHOP | 8 | foldable | 80 | 6490 | 2968 | 1214 | 1214 | 6490 | 2351.5 | 3318 |
| CORNADO 5+2x2+CHOP | 9 | foldable | 60 | 5690 | 2968 | 1214 | 1214 | 5690 | 2351.5 | 3304 |
| CORNADO 5+2x2+CHOP | 9 | foldable | 76.2 | 6986 | 2968 | 1214 | 1214 | 6986 | 2351.5 | 3450 |
| CORNADO 12+CHOP | 12 | fixed | 50.8 | 6478 | 2968 | 1214 | 1214 | 6478 | 2351.5 | 3570 |
| CORNADO 12+CHOP | 12 | fixed | 56 | 7050 | 2968 | 1214 | 1214 | 7050 | 2351.5 | 3590 |
| CORNADO 12+CHOP | 12 | fixed | 70 | 8590 | 2968 | 1214 | 1214 | 8590 | 2351.5 | 3950 |
| CORNADO 12+CHOP | 12 | fixed | 76.2 | 9272 | 2968 | 1214 | 1214 | 9272 | 2351.5 | 4100 |
PLASTIC SNOUTS ARE AVAILABLE ON ALL MAJOR COMBINE COLORS. PLASTIC SHIELDS AND SIDE SHIELDS ARE BLACK!
![]()
To carry the OROS headers we offer the OROS TR transport trailers.
English
Română
Magyar
Polski 























