OROS HSA ADVANTAGES
- For every combine type
- Snapping rolls with knives and ribs
- Outstanding chopping perfomance
- Minimal seed losses
- The header protected by safety clutch
- 3 years warranty
OPTIONS
Specifications
| Type | Operational size (mm) | Shipping size (mm) | Mass (kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rows | Frame type | Row distance (cm) | Width | Length | Height | Width | Length | Height | |
| OROS CLASSIC 4+HSA | 4 | fixed | 70 | 3400 | 2950 | 1200 | 1100 | 3400 | 2420 | 1440 |
| OROS CLASSIC 4+HSA | 4 | fixed | 76.2 | 3400 | 2950 | 1200 | 1100 | 3400 | 2420 | 1440 |
| OROS CLASSIC 5+HSA | 5 | fixed | 70 | 3950 | 2950 | 1200 | 1100 | 3950 | 2420 | 1870 |
| OROS CLASSIC 5+HSA | 5 | fixed | 76.2 | 3950 | 2950 | 1200 | 1100 | 3950 | 2420 | 1870 |
| OROS CLASSIC 6+HSA | 6 | fixed | 70 | 4740 | 2950 | 1200 | 1100 | 4740 | 2420 | 2150 |
| OROS CLASSIC 6+HSA | 6 | fixed | 76.2 | 4740 | 2950 | 1200 | 1100 | 4740 | 2420 | 2150 |
| OROS CLASSIC 8+HSA | 8 | fixed | 70 | 6320 | 2950 | 1200 | 1100 | 6320 | 2420 | 2870 |
| OROS CLASSIC 8+HSA | 8 | fixed | 76.2 | 6320 | 2950 | 1200 | 1100 | 6320 | 2420 | 2870 |
PLASTIC SNOUTS ARE AVAILABLE ON ALL MAJOR COMBINE COLORS. PLASTIC SHIELDS AND SIDE SHIELDS ARE BLACK!
![]()
To carry the OROS headers we offer the OROS TR transport trailers.
English
Română
Magyar
Polski 


















