ZALETY OROS SUN
- Zastosowane tace wibracyjne zapewniają doskonały przepływ plonów
- Prosta konstrukcja, łatwy montaż
- Minimalna obsługa techniczna
- Napęd i ślimak są chronione przez sprzęgło bezpieczeństwa
- 3 lata gwarancji
OPCJE
Dane techniczne
| Typ | Rozmiar operacyjny (mm) | Rozmiar przesyłki (mm) | Masa (kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Wydziwianie | Typ ramki | Rozstaw rzędów (cm) | Szerokość | Długość | Wysokość | Szerokość | Długość | Wysokość | |
| OROS SUN 6 | 6 | naprawił | 70 | 4480 | 3340 | 1940 | 1040 | 4480 | 2400 | 1520 |
| OROS SUN 6 | 6 | naprawił | 76.2 | 4790 | 3340 | 1940 | 1040 | 4790 | 2400 | 1620 |
| OROS SUN 8 | 8 | naprawił | 70 | 5880 | 3340 | 1940 | 1040 | 5880 | 2400 | 1880 |
| OROS SUN 8 | 8 | naprawił | 76.2 | 6310 | 3340 | 1940 | 1040 | 6310 | 2400 | 1960 |
| OROS SUN 4+2x2 | 8 | składany | 70 | 5900 | 3340 | 1940 | 1350 | 5900 | 2505 | 2380 |
| OROS SUN 4+2x2 | 8 | składany | 76.2 | 6500 | 3340 | 1940 | 1350 | 6500 | 2505 | 2420 |
| OROS SUN 12 | 12 | naprawił | 50.8 | 6348 | 3150 | 1940 | 980 | 6348 | 2350 | 2040 |
| OROS SUN 12 | 12 | naprawił | 56 | 7140 | 3340 | 1940 | 1040 | 7140 | 2400 | 2512 |
| OROS SUN 12 | 12 | naprawił | 70 | 8680 | 3340 | 1940 | 1040 | 8680 | 2400 | 2790 |
| OROS SUN 12 | 12 | naprawił | 76.2 | 9360 | 3340 | 1940 | 1040 | 9360 | 2400 | 2890 |
| OROS SUN 16 | 16 | naprawił | 70 | 11480 | 3340 | 1940 | 1040 | 11480 | 2400 | 3640 |
| OROS SUN 16 | 16 | naprawił | 76.2 | 12410 | 3340 | 1940 | 1040 | 12410 | 2400 | 3750 |
| OROS SUN 6+CHOP | 6 | naprawił | 70 | 4480 | 3340 | 1940 | 1340 | 4480 | 2400 | 2100 |
| OROS SUN 6+CHOP | 6 | naprawił | 76.2 | 4790 | 3340 | 1940 | 1340 | 4790 | 2400 | 2210 |
| OROS SUN 8+CHOP | 8 | naprawił | 70 | 5880 | 3340 | 1940 | 1340 | 5880 | 2400 | 2460 |
| OROS SUN 8+CHOP | 8 | naprawił | 76.2 | 6310 | 3340 | 1940 | 1340 | 6310 | 2400 | 2580 |
| OROS SUN 4+2x2+CHOP | 8 | składany | 70 | 5960 | 3340 | 1940 | 1700 | 5960 | 2505 | 3500 |
| OROS SUN 4+2x2+CHOP | 8 | składany | 76.2 | 6500 | 3340 | 1940 | 1700 | 6500 | 2505 | 3500 |
| OROS SUN 12+CHOP | 12 | naprawił | 56 | 7140 | 3340 | 1940 | 1340 | 7140 | 2400 | 2512 |
| OROS SUN 12+CHOP | 12 | naprawił | 70 | 8680 | 3340 | 1940 | 1340 | 8680 | 2400 | 3420 |
| OROS SUN 12+CHOP | 12 | naprawił | 76.2 | 9360 | 3340 | 1940 | 1340 | 9360 | 2400 | 3560 |
PLASTIKOWE OSŁONY SĄ DOSTĘPNE WE WSZYSTKICH KOLORACH NAJPOPULARNIEJSZYCH NA RYNKU KOMBAJNÓW. GÓRNE I BOCZNE OSŁONY SĄ CZARNE!
![]()
Do przewozu hederów OROS oferujemy przyczepy transportowe OROS TR.
Polski
Română
English
Magyar 
















